VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,460,238,221 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,307.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,847,484.3 GB  585,625,069
2 Iran (ISLAMIC Republic Of)  98,485,297.8 GB  5,310,384,821
3 Russian Federation  87,716,999.2 GB  1,388,510,154
4 Japan  67,313,066.9 GB  694,135,446
5 United States  52,510,426.1 GB  1,087,913,446
6 Taiwan  50,280,765.0 GB  788,854,141
7 France  46,050,214.8 GB  588,473,963
8 Indonesia  38,141,645.3 GB  887,934,302
9 India  35,692,517.6 GB  768,015,687
10 China  29,475,449.7 GB  771,045,704
11 Viet Nam  29,225,632.6 GB  495,805,274
12 Thailand  19,350,564.5 GB  344,392,482
13 United Arab Emirates  15,569,302.3 GB  516,650,768
14 Hong Kong  14,607,590.4 GB  236,261,310
15 Myanmar  12,869,737.2 GB  224,313,089
16 Philippines  12,811,855.7 GB  315,828,554
17 Malaysia  11,790,704.7 GB  139,513,960
18 Turkmenistan  11,519,183.6 GB  154,090,342
19 Bangladesh  9,464,356.1 GB  387,131,145
20 Ukraine  9,307,202.2 GB  532,550,074
21 Canada  8,025,713.9 GB  81,999,730
22 Saudi Arabia  7,896,683.1 GB  107,990,167
23 Germany  7,809,973.2 GB  241,116,632
24 Turkey  6,682,400.4 GB  98,021,312
25 Singapore  6,631,928.9 GB  403,968,044
26 Iraq  5,650,330.6 GB  224,588,121
27 Australia  5,530,626.4 GB  112,576,548
28 Brazil  5,228,804.3 GB  1,368,015,733
29 United Kingdom  5,192,577.1 GB  126,178,473
30 Lao People's Democratic Republic  4,458,177.5 GB  73,263,580
31 Pakistan  4,331,826.9 GB  104,291,196
32 Nigeria  3,657,540.6 GB  437,662,948
33 Cambodia  3,167,994.0 GB  92,130,293
34 Kenya  3,049,140.1 GB  182,957,848
35 Mexico  2,449,537.8 GB  43,609,287
36 Argentina  2,413,441.4 GB  35,633,663
37 Oman  2,004,569.2 GB  36,317,836
38 Spain  1,955,734.8 GB  21,471,232
39 Netherlands  1,902,856.3 GB  50,711,766
40 Armenia  1,454,308.1 GB  4,868,437
41 Egypt  1,352,887.9 GB  37,492,880
42 Qatar  1,336,688.2 GB  18,837,093
43 Algeria  1,330,408.0 GB  36,784,127
44 Nepal  1,323,982.9 GB  19,644,175
45 Syrian Arab Republic  1,284,236.2 GB  235,109,278
46 Jordan  1,271,232.3 GB  25,287,176
47 Italy  1,220,048.4 GB  14,830,346
48 Somalia  1,162,455.7 GB  52,223,372
49 Kyrgyzstan  1,133,257.5 GB  12,691,759
50 New Zealand  1,123,516.7 GB  14,940,323
51 Sudan  1,059,661.8 GB  39,641,595
52 Macau  1,047,727.6 GB  18,985,160
53 Kazakhstan  1,028,885.0 GB  15,028,315
54 Colombia  1,019,547.8 GB  19,585,711
55 Sweden  994,675.8 GB  17,150,946
56 Ghana  942,236.0 GB  55,551,791
57 Austria  926,035.7 GB  14,562,014
58 Venezuela  846,414.6 GB  25,712,252
59 Cote D'ivoire  829,771.4 GB  10,607,356
60 Belarus  816,853.8 GB  21,583,456
61 Chile  814,144.6 GB  14,062,151
62 Romania  781,664.6 GB  13,401,267
63 Peru  764,646.5 GB  10,552,213
64 Ethiopia  748,092.1 GB  38,846,024
65 Mongolia  693,698.0 GB  11,289,073
66 Libyan Arab Jamahiriya  676,039.2 GB  19,073,399
67 Kuwait  669,674.5 GB  10,320,764
68 Morocco  648,705.4 GB  25,219,614
69 Poland  629,756.2 GB  8,803,284
70 Azerbaijan  595,262.9 GB  10,529,070
71 Latvia  587,295.8 GB  3,005,714
72 Yemen  582,691.4 GB  19,800,568
73 Ecuador  565,907.5 GB  53,562,426
74 Norway  542,921.9 GB  4,688,045
75 Switzerland  515,237.1 GB  36,358,831
76 Palestinian Territory Occupied  498,863.3 GB  12,376,064
77 Belgium  470,965.4 GB  6,276,761
78 South Africa  460,280.6 GB  17,008,897
79 Finland  435,586.0 GB  3,897,745
80 Tanzania United Republic of  420,684.2 GB  10,647,149
81 Gabon  411,623.9 GB  3,877,997
82 Afghanistan  408,452.7 GB  15,194,136
83 Israel  400,572.2 GB  9,059,469
84 Uganda  373,555.7 GB  18,967,987
85 Portugal  367,071.0 GB  5,800,154
86 Denmark  330,119.3 GB  3,020,610
87 Lithuania  320,073.3 GB  4,053,052
88 Hungary  318,414.6 GB  4,832,410
89 Czech Republic  316,475.4 GB  4,918,653
90 Georgia  293,402.1 GB  3,530,919
91 Guinea  281,461.1 GB  8,602,848
92 Greece  263,779.2 GB  3,736,932
93 Sri Lanka  254,651.8 GB  6,554,523
94 Bahrain  224,948.6 GB  3,650,890
95 Tunisia  216,868.5 GB  6,056,831
96 Brunei Darussalam  211,724.6 GB  1,600,499
97 Dominican Republic  210,712.0 GB  6,890,928
98 Bulgaria  210,497.2 GB  4,109,138
99 Guatemala  202,649.8 GB  4,378,266
100 Lebanon  202,527.8 GB  9,015,323
101 Uzbekistan  201,643.0 GB  4,039,676
102 Serbia  197,905.9 GB  3,535,318
103 Panama  183,860.0 GB  4,972,551
104 Bolivia  181,297.4 GB  3,200,374
105 Djibouti  162,885.0 GB  4,249,149
106 Paraguay  155,693.4 GB  2,071,453
107 Ireland  135,860.9 GB  1,880,534
108 Slovenia  132,564.8 GB  1,545,356
109 Costa Rica  114,318.9 GB  1,705,349
110 Croatia (LOCAL Name: Hrvatska)  114,280.5 GB  1,148,148
111 Slovakia (SLOVAK Republic)  109,830.9 GB  1,231,356
112 Moldova Republic of  106,453.3 GB  2,691,266
113 Cuba  103,979.9 GB  2,719,842
114 Albania  103,792.1 GB  2,340,256
115 Bosnia and Herzegowina  102,803.0 GB  934,075
116 Mauritius  98,914.8 GB  1,320,456
117 Jamaica  91,232.2 GB  2,075,890
118 Bhutan  81,191.5 GB  1,681,273
119 Estonia  80,571.2 GB  1,050,817
120 Uruguay  76,732.9 GB  1,126,257
121 Luxembourg  61,329.5 GB  1,326,535
122 Honduras  60,472.1 GB  1,398,374
123 Benin  60,140.7 GB  6,923,687
124 Antigua and Barbuda  58,661.5 GB  1,622,361
125 Cyprus  55,022.3 GB  6,339,728
126 Togo  53,866.8 GB  1,414,346
127 Maldives  52,274.8 GB  905,179
128 Senegal  51,659.7 GB  1,962,294
129 Guam  50,898.8 GB  982,192
130 Rwanda  47,131.2 GB  1,484,571
131 Northern Mariana Islands  43,629.4 GB  269,654
132 Macedonia  41,953.9 GB  653,439
133 Trinidad and Tobago  41,840.1 GB  639,419
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,691.4 GB  3,212,030
136 Timor-leste  33,983.9 GB  740,068
137 Mozambique  33,379.9 GB  2,419,742
138 El Salvador  33,010.0 GB  871,704
139 Fiji  29,738.8 GB  819,936
140 Barbados  28,685.7 GB  348,139
141 Madagascar  28,600.5 GB  752,536
142 Nicaragua  27,047.1 GB  522,823
143 Malta  26,641.4 GB  503,286
144 Namibia  25,306.1 GB  750,946
145 Tajikistan  25,157.6 GB  1,204,873
146 Iceland  25,064.5 GB  754,703
147 Puerto Rico  24,479.8 GB  655,805
148 Palau  24,112.0 GB  187,469
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.8 GB  3,417,623
151 Chad  21,524.9 GB  4,515,196
152 Congo The Democratic Republic of The  21,409.9 GB  1,454,738
153 Angola  20,678.7 GB  752,453
154 Mali  18,403.2 GB  1,064,816
155 Burkina Faso  18,230.4 GB  1,569,766
156 Montenegro  17,703.1 GB  370,988
157 Mauritania  17,659.7 GB  531,854
158 Bahamas  17,636.8 GB  346,392
159 Zambia  16,297.4 GB  656,644
160 Zimbabwe  15,990.5 GB  2,282,358
161 Saint Lucia  15,043.4 GB  182,135
162 Guyana  14,016.1 GB  301,529
163 Malawi  13,232.7 GB  190,384
164 Papua New Guinea  12,861.6 GB  195,503
165 Suriname  11,213.9 GB  310,706
166 Samoa  9,861.9 GB  21,318
167 New Caledonia  9,719.9 GB  127,970
168 Haiti  9,251.4 GB  391,794
169 French Polynesia  8,990.6 GB  186,726
170 Belize  8,867.5 GB  515,897
171 Gambia  8,496.3 GB  3,637,003
172 Aruba  8,388.6 GB  93,116
173 Botswana  8,348.1 GB  191,838
174 Saint Vincent and The Grenadines  7,887.1 GB  100,431
175 Curacao  6,928.3 GB  132,868
176 Liberia  6,569.9 GB  551,606
177 South Sudan  6,278.2 GB  340,934
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.1 GB  294,446
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.4 GB  75,123
182 Equatorial Guinea  5,187.5 GB  316,619
183 Congo  4,546.9 GB  123,676
184 Grenada  3,892.6 GB  87,660
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,112
189 Andorra  3,037.0 GB  72,940
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,904.9 GB  133,017
192 Sierra Leone  2,886.4 GB  111,382
193 Cayman Islands  2,530.9 GB  57,238
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,254
196 American Samoa  2,152.6 GB  47,851
197 Sint Maarten  2,032.8 GB  51,510
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.6 GB  142,143
200 Burundi  1,959.9 GB  195,937
201 Solomon Islands  1,889.8 GB  75,690
202 Virgin Islands (U.S.)  1,733.7 GB  21,899
203 Faroe Islands  1,685.4 GB  29,879
204 Gibraltar  1,589.8 GB  39,163
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.2 GB  33,865
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  973.8 GB  26,574
210 Guinea-bissau  723.8 GB  30,084
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.1 GB  11,867
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4