Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,006 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21460210395 2026/05/12 19:05:22 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21460210394 2026/05/12 19:05:12 (0 mins ago) In-use 0 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21460210393 2026/05/12 19:04:08 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21460210392 2026/05/12 19:03:08 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21460210391 2026/05/12 19:03:04 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21460210390 2026/05/12 19:03:02 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21460210389 2026/05/12 19:02:59 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21460210388 2026/05/12 19:02:59 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21460210387 2026/05/12 19:02:51 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21460210386 2026/05/12 19:02:30 (0 mins ago) 19:02:40 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.02 MB
VPN-21460210385 2026/05/12 19:02:26 (0 mins ago) 19:02:57 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) 0.75 MB
VPN-21460210384 2026/05/12 19:02:06 (0 mins ago) 19:02:43 0 mins India Thailand 184.22.x.x OpenVPN 106.25 MB
VPN-21460210383 2026/05/12 19:01:56 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210382 2026/05/12 19:01:55 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210381 2026/05/12 19:01:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210380 2026/05/12 19:01:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21460210379 2026/05/12 19:01:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21460210378 2026/05/12 19:01:52 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21460210377 2026/05/12 19:01:52 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21460210376 2026/05/12 19:01:51 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210375 2026/05/12 19:01:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210374 2026/05/12 19:01:50 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21460210373 2026/05/12 19:01:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21460210372 2026/05/12 19:01:49 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21460210371 2026/05/12 19:01:49 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21460210370 2026/05/12 19:01:49 (0 mins ago) In-use 0 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-21460210369 2026/05/12 19:01:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210368 2026/05/12 19:01:47 (0 mins ago) In-use 0 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21460210367 2026/05/12 19:01:47 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210366 2026/05/12 19:01:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210365 2026/05/12 19:01:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210364 2026/05/12 19:01:46 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210363 2026/05/12 19:01:46 (0 mins ago) In-use 0 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21460210362 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21460210361 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210360 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210359 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210358 2026/05/12 19:01:45 (0 mins ago) 19:01:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21460210357 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21460210356 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21460210355 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210354 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210353 2026/05/12 19:01:45 (0 mins ago) In-use 0 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21460210352 2026/05/12 19:01:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210351 2026/05/12 19:01:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21460210350 2026/05/12 19:01:44 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21460210349 2026/05/12 19:01:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21460210348 2026/05/12 19:01:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21460210347 2026/05/12 19:01:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210346 2026/05/12 19:01:43 (0 mins ago) In-use 0 mins Philippines Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21460210345 2026/05/12 19:01:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210344 2026/05/12 19:01:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21460210343 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21460210342 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21460210341 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21460210340 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21460210339 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21460210338 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210337 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21460210336 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210335 2026/05/12 19:01:42 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21460210334 2026/05/12 19:01:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210333 2026/05/12 19:01:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21460210332 2026/05/12 19:01:41 (0 mins ago) In-use 0 mins Brazil Japan 153.228.x.x OpenVPN In-use
VPN-21460210331 2026/05/12 19:01:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210330 2026/05/12 19:01:41 (0 mins ago) In-use 0 mins Argentina Japan 124.18.x.x OpenVPN In-use
VPN-21460210329 2026/05/12 19:01:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210328 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21460210327 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21460210326 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460210325 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210324 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21460210323 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460210322 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 36.12.x.x SoftEther VPN (TCP) In-use
VPN-21460210321 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21460210320 2026/05/12 19:01:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210319 2026/05/12 19:01:39 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210318 2026/05/12 19:01:39 (0 mins ago) 19:01:40 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21460210317 2026/05/12 19:01:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210316 2026/05/12 19:01:39 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210315 2026/05/12 19:01:39 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21460210314 2026/05/12 19:01:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21460210313 2026/05/12 19:01:39 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21460210312 2026/05/12 19:01:39 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21460210311 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210310 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21460210309 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210308 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21460210307 2026/05/12 19:01:38 (0 mins ago) 19:01:40 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21460210306 2026/05/12 19:01:38 (0 mins ago) 19:01:41 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21460210305 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210304 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210303 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins United States Japan 124.18.x.x SoftEther VPN (UDP) In-use
VPN-21460210302 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins Brazil Japan 122.16.x.x OpenVPN In-use
VPN-21460210301 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210300 2026/05/12 19:01:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210299 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21460210298 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210297 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210296 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210295 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21460210294 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210293 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Argentina Japan 124.18.x.x OpenVPN In-use
VPN-21460210292 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210291 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins China Japan 118.240.x.x OpenVPN In-use
VPN-21460210290 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460210289 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210288 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21460210287 2026/05/12 19:01:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210286 2026/05/12 19:01:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210285 2026/05/12 19:01:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210284 2026/05/12 19:01:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210283 2026/05/12 19:01:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210282 2026/05/12 19:01:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210281 2026/05/12 19:01:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21460210280 2026/05/12 19:01:36 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21460210279 2026/05/12 19:01:36 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21460210278 2026/05/12 19:01:36 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210277 2026/05/12 19:01:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210276 2026/05/12 19:01:35 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21460210275 2026/05/12 19:01:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210274 2026/05/12 19:01:35 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21460210273 2026/05/12 19:01:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210272 2026/05/12 19:01:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210271 2026/05/12 19:01:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21460210270 2026/05/12 19:01:34 (1 mins ago) In-use 1 mins Somalia Japan 106.158.x.x OpenVPN In-use
VPN-21460210269 2026/05/12 19:01:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210268 2026/05/12 19:01:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210267 2026/05/12 19:01:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21460210266 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210265 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21460210264 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210263 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21460210262 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21460210261 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21460210260 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210259 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460210258 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210257 2026/05/12 19:01:33 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21460210256 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21460210255 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Germany Japan 219.117.x.x OpenVPN In-use
VPN-21460210254 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21460210253 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210252 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Viet Nam Japan 60.121.x.x OpenVPN In-use
VPN-21460210251 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 113.165.x.x SoftEther VPN (UDP) In-use
VPN-21460210250 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21460210249 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210248 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210247 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21460210246 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21460210245 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21460210244 2026/05/12 19:01:32 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21460210243 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21460210242 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210241 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210240 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210239 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21460210238 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 101.108.x.x OpenVPN In-use
VPN-21460210237 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21460210236 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21460210235 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460210234 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21460210233 2026/05/12 19:01:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210232 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210231 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21460210230 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210229 2026/05/12 19:01:30 (1 mins ago) 19:01:52 0 mins Cuba Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21460210228 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210227 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21460210226 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210225 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210224 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Argentina Japan 122.133.x.x OpenVPN In-use
VPN-21460210223 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460210222 2026/05/12 19:01:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210221 2026/05/12 19:01:29 (1 mins ago) 19:01:41 0 mins United States Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21460210220 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210219 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21460210218 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21460210217 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210216 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210215 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21460210214 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210213 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21460210212 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Taiwan Japan 60.121.x.x SoftEther VPN (TCP) In-use
VPN-21460210211 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Saudi Arabia Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21460210210 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460210209 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21460210208 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210207 2026/05/12 19:01:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210206 2026/05/12 19:01:28 (1 mins ago) 19:01:35 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21460210205 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Germany Japan 60.91.x.x OpenVPN In-use
VPN-21460210204 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210203 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21460210202 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210201 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210200 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21460210199 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460210198 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Brazil Japan 106.158.x.x OpenVPN In-use
VPN-21460210197 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21460210196 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460210195 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460210194 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460210193 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210192 2026/05/12 19:01:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210191 2026/05/12 19:01:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21460210190 2026/05/12 19:01:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460210189 2026/05/12 19:01:27 (1 mins ago) 19:01:49 0 mins Mexico Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21460210188 2026/05/12 19:01:27 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 169.211.x.x OpenVPN In-use
